Link to Democratic Party
Democrats
Link to Republican Party
Republicans
List of other political parties
Others
Sponsor of D.C.'s Political Report


State by State Coverage D.C.'s Political Report's Ratings Link to Political Parties Presidential Elections Current Calendar of Political Events List of Open Seats Current Poll Numbers D.C.'s Political Report's Forum for Discussion Election Results Subscribe to D.C.'s Political Report Link to Political Organizations Archive
Subscribe to D.C.s Political Report List of ALL Presidential Candidates Presidential Predictions State by State Coverage of Elections List of ALL Political Parties Governmental, Political and Media Links Election Results from 1988 and continuing 2005 Political Calendar List of Open Seat Races Current Polls Numbers D.C.'s Political Report's Ratings Commentary by D.C. Finegold-Sachs Archive of Daily Reports Open Discussion Forum
Get BlogAd Political Insider Network

Return to Main Page

Minnesota Map, Link to Minnesota's Home Page Minnesota Flag, Link to Minnesota's Home Page
2008 Minnesota Polls
Primary Polls
Last Updated on July 23, 2008
Race Republican Democrat Others Pollster Dates MoE
President McCain 37% Obama 49% other 6% Rasmussen Reports 7/22/08 4.5%
McCain 39% Obama 52% other 2% w/ Lean
McCain 34% Obama 52% other 4% Rasmussen Reports 7/10/08 4.5%
McCain 32% Obama 48% Barr 8% Zogby Interactive 6/11-30/08 3.5%
Nader <1%
other 4%
McCain 37% Obama 54% other 1% Quinnipiac Univ. 6/17-24/08 2.5%
McCain 46% Obama 47% SurveyUSA 6/13-16/08 4.3%
McCain 39% Obama 52% other 6% Rasmussen Reports 6/11/08 4.5%
McCain 42% Obama 47% SurveyUSA 5/16-18/08 4.1%
McCain 38% Obama 53% other 4% Rasmussen Reports 5/22/08 4.5%
McCain 38% Obama 51% Princeton Survey Research 5/12-15/08 3.6%
McCain 38% Obama 52% other 5% Rasmussen Reports 4/22/08 4.5%
McCain 43% Obama 49% SurveyUSA 4/11-13/08 4.3%
McCain 43% Obama 47% Rasmussen Reports 3/19/08 4.5%
McCain 47% Obama 46% SurveyUSA 3/14-16/08 4.3%
McCain 42% Obama 49% SurveyUSA 2/26-28/08 4.1%
McCain 40% Obama 55% SurveyUSA 2/15-17/08 4.3%
McCain 38% Obama 53% Rasmussen Reports 2/16/08 4.5%
McCain 37% Obama 50% Univ. of MN 1/18-27/08 3%
McCain 49% Obama 42% SurveyUSA 1/20-21/07 4.3%
McCain 50% Obama 41% SurveyUSA 12/13-15/07 4.2%
McCain 46% Obama 43% SurveyUSA 11/9-11/07 4.3%
Race Republican Democrat Others Pollster Dates MoE
Senate Coleman 44% Franken 43% other 8% Rasmussen Reports 7/22/08 4.5%
Coleman 52% Franken 39% SurveyUSA 7/11-13/08 3.9%
Coleman 42% Franken 44% other 7% Rasmussen Reports 7/10/08 4.5%
Coleman 51% Franken 41% other 1% Quinnipiac Univ. 6/17-24/08 2.5%
Coleman 52% Franken 40% SurveyUSA 6/10-12/08 4%
Coleman 48% Franken 37% Barkley (Ind) 8% 4.1%
Coleman 48% Franken 45% other 4% Rasmussen Reports 6/11/08 4.5%
Coleman 47% Franken 45% other 5% Rasmussen Reports 5/22/08 4.5%
Coleman 51% Franken 44% Princeton Survey Research 5/12-15/08 3.6%
Coleman 52% Franken 42% SurveyUSA 4/30-5/1/08 4%
Coleman 50% Franken 43% other 3% Rasmussen Reports 4/22/08 4.5%
Coleman 48% Franken 46% Rasmussen Reports 3/19/08 4.5%
Coleman 51% Franken 41% SurveyUSA 3/12/08 3.9%
Coleman 46% Franken 40% McLaughlin & Assoc. (R) 3/6-9/08 4%
Coleman 46% Franken 49% Rasmussen Reports 2/16/08 4.5%
Coleman 40% Franken 43% Univ. of MN 11/2-5/07 4%
Coleman 48% Franken 44% SurveyUSA 11/2-5/07 4%
Coleman 49% Franken 42% other 5% Rasmussen Reports 10/31/07 4.5%
Coleman 46% Franken 45% SurveyUSA 10/24-28/07 3.8%
Coleman 46% Franken 41% Rasmussen Reports 9/6/07 4.5%
Coleman 37% Someone New 49% Greenberg Quinlan Rosner (D) 7/26-31/07 4%
Coleman 49% Franken 42% SurveyUSA 7/26-29/07 4%
Coleman 54% Franken 32% Mason Dixon 5/7/07 4%
Coleman 46% Franken 36% Rasmussen Reports 3/7/07 4.5%
Coleman 57% Franken 35% SurveyUSA 2/12-13/07 3.9%
Coleman 40% Someone New 46% Greenberg Quinlan Rosner (D) 1/07 4%
Race Republican Democrat Others Pollster Dates MoE
House 1 Day 22% Walz 57% Benenson Strategy Group (D) 5/17-29/08 4%
Davis 20% Walz 60%

1. Key to State Political Parties:
(C) = Constitution Party
(D) = Democratic Party
(G) = Green Party
(I) = Independent Candidate
(Ind) = Independence Parties
(R) = Republican Party
(SW) = Socialist Workers Party


Copyright © 1998-2007 D.C. Finegold-Sachs.