Link to Democratic Party
Democrats
Link to Republican Party
Republicans
List of other political parties
Others
Sponsor of D.C.'s Political Report


State by State Coverage D.C.'s Political Report's Ratings Link to Political Parties Presidential Elections Current Calendar of Political Events List of Open Seats Current Poll Numbers D.C.'s Political Report's Forum for Discussion Election Results Subscribe to D.C.'s Political Report Link to Political Organizations Archive
Subscribe to D.C.s Political Report List of ALL Presidential Candidates Presidential Predictions State by State Coverage of Elections List of ALL Political Parties Governmental, Political and Media Links Election Results from 1988 and continuing 2004 Political Calendar List of Open Seat Races Current Polls Numbers D.C.'s Political Report's Ratings Commentary by D.C. Finegold-Sachs Archive of Daily Reports Open Discussion Forum
Get BlogAd Political Insider Network

Return to Main Page

Ohio Map, Link to Ohio's Home Page Ohio Flag, Link to Ohio's Home Page
2010 Ohio Polls
Primary Polls
Last Updated on December 17, 2009
Governor Republican Democrat Others Pollster Dates MoE
Governor Kasich 52% Strickland 47.7% other 0.3% Univ. of Cincinnati 10/27-31/10 3.2%
Kasich 44.2% Strickland 40.9% other 2.7% YouGov 10/28-31/10 5.6% RV
Kasich 47.7% Strickland 44.9% other 1.7% 6.3% LV
Kasich 49% Strickland 48% Public Policy Polling (D) 10/28-30/10 2.7%
Kasich 48% Strickland 44% other 4% Pulse Opinion Research 10/30/10 3%
Kasich 47% Strickland 46% other 1% Quinnipiac Univ. 10/25-30/10 3.4%
Kasich 49% Strickland 47% other 4% Columbia Dispatch 10/20-29/10 2.3%
Kasich 42% Strickland 46% Feldman Group (D) 10/24-27/10 3%
Kasich 38% Strickland 43% other
Kasich 49% Strickland 44% Spisak (G) 1% SurveyUSA 10/22-26/10 4%
Matesz (L) 3%
Kasich 48% Strickland 44% other 3% Rasmussen Reports 10/26/10 4.5%
Kasich 49% Strickland 43% other 1% Quinnipiac Univ. 10/18-24/10 3.7%
Kasich 47% Strickland 43% other 4% Pulse Opinion Research 10/23/10 3%
Kasich 46% Strickland 48% Opinion Research Corp. 10/15-19/10 2.5% RV
Kasich 47% Strickland 48% 3.5% LV
Kasich 49% Strickland 47% Univ. of Cincinnati 10/14-18/10 3.3%
Kasich 51% Strickland 41% other 1% Quinnipiac Univ. 10/12-17/10 2.8%
Kasich 49% Strickland 43% other 3% Pulse Opinion Research 10/16/10 3.1%
Kasich 51% Strickland 43% other 1% University of Cincinnati 10/8-13/10 3.7%
Kasich 48% Strickland 45% other 3% Rasmussen Reports 10/11/10 4.5%
Kasich 47% Strickland 42% other 3% Pulse Opinion Research 10/9/10 3%
Kasich 48% Strickland 46% Spisak (G) 4% Angus Reid Public Opinion 10/5-8/10 4.5%
Matesz (L) 1%
other 3%
Kasich 46% Strickland 42% Spisak (G) 4% Suffolk Univ. 10/4-6/10 4.4%
Matesz (L) 2%
Kasich 37% Strickland 44% Spisak (G) 2% Feldman Group (D) 10/3-5/10 4.4%
Matesz (L) 2%
Kasich 42% Strickland 46%
Kasich 50% Strickland 41% other 2% Quinnipiac Univ. 9/29-10/3/10 3.1%
Kasich 49% Strickland 43% other 2% Pulse Opinion Research 10/2/10 3%
Kasich 39% Strickland 44% other 2% New York Times / CBS News 9/23-27/10 3.1% RV
Kasich 43% Strickland 42% other 3% 3.2% LV
Kasich 40% Strickland 41% Spisak (G) 3% Benenson Strategy Group (D) 9/25-27/10 4%
Matesz (L) 3%
Kasich 50% Strickland 42% other 3% Rasmussen Reports 9/27/10 4.5%
Kasich 45% Strickland 43% other 2% Pulse Opinion Research 9/25/10 3.1%
Kasich 47% Strickland 46% Ipsos 9/23-25/10 4.7%
Kasich 49% Strickland 45% University of Cincinnati 9/16-20/10 3.4%
Kasich 47% Strickland 41% other 2% Pulse Opinion Research 9/18/10 3%
Kasich 54% Strickland 37% other 2% Quinnipiac Univ. 9/9-14/10 3.6%
Kasich 48% Strickland 45% Feldman Group (D) 9/14/10 4.4%
Kasich 49% Strickland 46% other 3% Opinion Research 9/10-14/10 3% RV
Kasich 51% Strickland 44% other 3% 3.5% LV
Kasich 52% Strickland 40% Spisak (G) 3% SurveyUSA 9/10-13/10 3.9%
Matesz (L) 2%
Kasich 50% Strickland 43% other 2% Rasmussen Reports 9/13/10 4%
Kasich 48% Strickland 43% other 4% Pulse Opinion Research 9/11/10 3.1%
Kasich 49% Strickland 37% other 4% Columbus Dispatch 8/25-9/3/10 2.4%
Kasich 47% Strickland 39% other 7% Rasmussen Reports 8/30/10 4%
Kasich 52% Strickland 40% other 4% w/ Lean
Kasich 50% Strickland 40% Public Policy Polling (D) 8/27-29/10 4.5%
Kasich 48% Strickland 40% other 6% Rasmussen Reports 8/16/10 4.5%
Kasich 52% Strickland 42% other 2% w/ Lean
Kasich 45% Strickland 41% other 1% Ipsos 8/6-8/10 4% RV
Kasich 48% Strickland 39% other <1% 4.3% LV
Kasich 45% Strickland 42% other 6% Rasmussen Reports 8/2/10 4.5%
Kasich 48% Strickland 43% other 3% Rasmussen Reports 7/19/10 4.5%
Kasich 47% Strickland 40% other 3% Rasmussen Reports 6/29/10 4.5%
Kasich 38% Strickland 43% other 2% Quinnipiac Univ. 6/22-27/10 3%
Kasich 43% Strickland 41% Public Policy Polling (D) 6/26-27/10 4.5%
Kasich 47% Strickland 42% other 4% Rasmussen Reports 6/3/10 4.5%
Kasich 44% Strickland 49% other 1% University of Cincinnati 5/11-20/10 3.8%
Kasich 46% Strickland 45% other 3% Rasmussen Reports 5/5/10 4.5%
Kasich 38% Strickland 44% other 1% Quinnipiac Univ. 4/21-26/10 2.5%
Kasich 40% Strickland 45% Research 2000 4/5-7/10 4%
Kasich 46% Strickland 45% other 2% Rasmussen Reports 3/30/10 4.5%
Kasich 38% Strickland 43% other 1% Quinnipiac University 3/23-29/10 2.5%
Kasich 42% Strickland 37% Public Policy Polling (D) 3/20-21/10 3.9%
Kasich 49% Strickland 38% other 6% Rasmussen Reports 3/4/10 4.5%
Kasich 39% Strickland 44% other 1% Quinnipiac Univ. 2/16-21/10 2.4%
Kasich 47% Strickland 41% other 5% Rasmussen Reports 2/5-6/10 4.5%
Kasich 51% Strickland 45% Univ. of Cincinnati 1/13-19/10 3.4%
Kasich 43% Strickland 33% other 8% Wenzel Strategies (R) 1/8-12/10 3.1%
Kasich 47% Strickland 40% other 4% Rasmussen Reports 1/12/10 4.5%
Kasich 48% Strickland 39% other 3% Rasmussen Reports 12/7/09 4.5%
Kasich 40% Strickland 40% other 1% Quinnipiac Univ. 11/5-9/09 2.9%
Kasich 47% Strickland 48% UC Institute for Policy Research 10/14-20/09 3.7%
Kasich 46% Strickland 45% other 3% Rasmussen Reports 9/23/09 4.5%
Kasich 36% Strickland 46% other 2% Quinnipiac Univ. 9/10-13/09 3%
Kasich 39% Strickland 44% Research 2000 7/6-8/09 4%
Kasich 38% Strickland 43% other 2% Quinnipiac Univ. 6/26-7/1/09 2.8%
Kasich 42% Strickland 44% Public Policy Polling 6/17-19/09 3.9%
Kasich 32% Strickland 51% other 1% Quinnipiac Univ. 4/28-5/4/09 3%
Kasich 31% Strickland 51% other 1% Quinnipiac Univ. 3/10-15/09 2.7%
Kasich 26% Strickland 56% other 1% Quinnipiac Univ. 1/29-2/2/09 2.9%
Kasich 39% Strickland 45% Public Policy Polling 1/17-18/09 4.1%
Race Republican Democrat Others Pollster Dates MoE
Senate Portman 60% Fisher 39.2% other 0.8% Univ. of Cincinnati 10/27-31/10 3.2%
Portman 49.5% Fisher 35.2% other 1.4% YouGov 10/28-31/10 5.6% RV
Portman 51.5% Fisher 38.9% other 1.2% 6.3% LV
Portman 57% Fisher 39% Public Policy Polling (D) 10/28-30/10 2.7%
Portman 56% Fisher 37% other 1% Quinnipiac Univ. 10/25-30/10 3.4%
Portman 56% Fisher 40% other 4% Columbia Dispatch 10/20-29/10 2.3%
Portman 52% Fisher 37% Pryce (I) 3% SurveyUSA 10/22-26/10 4%
Deaton (C) 2%
LaBotz (S) 1%
Portman 57% Fisher 33% other 3% Rasmussen Reports 10/26/10 4%
Portman 53% Fisher 36% other 2% Quinnipiac Univ. 10/18-24/10 3.7%
Portman 49% Fisher 38% Wilson Research Strategies 10/20-21/10 4.4%
Portman 49% Fisher 43% other 1% Opinion Research Corp. 10/15-19/10 2.5% RV
Portman 55% Fisher 40% other 1% 3.5% LV
Portman 55% Fisher 34% other 1% Quinnipiac Univ. 10/12-17/10 2.8%
Portman 58% Fisher 36% other 1% University of Cincinnati 10/8-13/10 3.7%
Portman 57% Fisher 34% other 2% Rasmussen Reports 10/11/10 4%
Portman 52% Fisher 35% other 3% Pulse Opinion Research 10/9/10 3%
Portman 52% Fisher 43% other 6% Angus Reid Public Opinion 10/5-8/10 4.5%
Portman 47% Fisher 37% Pryce (I) 4% Suffolk Univ. 10/4-6/10 4.4%
Deaton (C) 0%
LaBotz (S) 0%
other 4%
Portman 55% Fisher 36% Quinnipiac Univ. 9/29-10/3/10 3.1%
Portman 53% Fisher 37% other 2% Pulse Opinion Research 10/2/10 3%
Portman 41% Fisher 35% other 2% New York Times / CBS News 9/23-27/10 3.1% RV
Portman 45% Fisher 34% other 2% 3.2% LV
Portman 51% Fisher 42% other 1% Rasmussen Reports 9/27/10 4.5%
Portman 50% Fisher 37% Ipsos 9/23-25/10 4.7%
Portman 50% Fisher 37% other 3% Pulse Opinion Research 9/25/10 3.1%
Portman 55% Fisher 40% University of Cincinnati 9/16-20/10 3.4%
Portman 49% Fisher 36% other 3% Pulse Opinion Research 9/18/10 3%
Portman 55% Fisher 35% other 1% Quinnipiac Univ. 9/9-14/10 3.6%
Portman 49% Fisher 42% other 6% Opinion Research 9/10-14/10 3% RV
Portman 52% Fisher 41% other 4% 3.5% LV
Portman 49% Fisher 40% Pryce (I) 4% SurveyUSA 9/10-13/10 4%
Deaton (C) 2%
LaBotz (S) 1%
Portman 49% Fisher 41% other 2% Rasmussen Reports 9/13/10 4%
Portman 48% Fisher 41% other 3% Pulse Opinion Research 9/11/10 3.1%
Portman 50% Fisher 37% other 3% Columbus Dispatch 8/25-9/3/10 2.4%
Portman 44% Fisher 39% other 7% Rasmussen Reports 8/30/10 4%
Portman 47% Fisher 41% other 4% w/ Lean
Portman 45% Fisher 38% Public Policy Polling (D) 8/27-29/10 4.5%
Portman 45% Fisher 37% other 5% Rasmussen Reports 8/16/10 4%
Portman 48% Fisher 39% other 3% w/ Lean
Portman 41% Fisher 37% other 1% Ipsos 8/6-8/10 4% RV
Portman 43% Fisher 36% other 1% 4.3% LV
Portman 44% Fisher 40% other 5% Rasmussen Reports 8/2/10 4%
Portman 45% Fisher 39% other 5% Rasmussen Reports 7/19/10 4%
Portman 43% Fisher 39% other 4% Rasmussen Reports 6/29/10 4.5%
Portman 40% Fisher 42% other 1% Quinnipiac Univ. 6/22-27/10 3%
Portman 38% Fisher 40% Public Policy Polling (D) 6/26-27/10 4.5%
Portman 43% Fisher 43% other 4% Rasmussen Reports 6/3/10 4.5%
Portman 46% Fisher 47% other 1% University of Cincinnati 5/11-20/10 3.8%
Portman 42% Fisher 43% other 4% Rasmussen Reports 5/5/10 4.5%
Portman 37% Fisher 40% other 1% Quinnipiac Univ. 4/21-26/10 2.5%
Portman 39% Fisher 43% Research 2000 4/5-7/10 4%
Portman 43% Fisher 38% other 4% Rasmussen Reports 3/30/10 4.5%
Portman 37% Fisher 41% other 1% Quinnipiac University 3/23-29/10 2.5%
Portman 41% Fisher 36% Public Policy Polling (D) 3/20-21/10 3.9%
Portman 35% Fisher 36% Mellman Group (D) 3/1-4/10 3.6%
Portman 44% Fisher 39% other 5% Rasmussen Reports 3/4/10 4.5%
Portman 40% Fisher 37% other <1% Quinnipiac Univ. 2/16-21/10 2.4%
Portman 43% Fisher 39% other 5% Rasmussen Reports 2/5-6/10 4.5%
Portman 37% Fisher 31% other 9% Wenzel Strategies (R) 1/8-12/10 3.1%
Portman 44% Fisher 37% other 14% Rasmussen Reports 1/12/10 4.5%
Portman 37% Fisher 31% YouGov 1/6-11/10 4.5%
Portman 38% Fisher 36% other 8% Rasmussen Reports 12/7/09 4.5%
Portman 39% Fisher 36% other <1% Quinnipiac Univ. 10/5-9/09 2.9%
Portman 41% Fisher 40% other 6% Rasmussen Reports 9/23/09 4.5%
Portman 31% Fisher 42% other 1% Quinnipiac Univ. 9/10-13/09 3%
Portman 35% Fisher 42% Research 2000 7/6-8/09 4%
Portman 33% Fisher 37% other 2% Quinnipiac Univ. 6/26-7/1/09 2.8%
Portman 32% Fisher 41% Public Policy Polling 6/17-19/09 3.9%
Portman 31% Fisher 42% other 1% Quinnipiac Univ. 4/28-5/4/09 3%
Portman 33% Fisher 41% other 1% Quinnipiac Univ. 3/10-15/09 2.7%
Portman 27% Fisher 42% other 1% Quinnipiac Univ. 1/29-2/2/09 2.9%
Portman 41% Fisher 39% Public Policy Polling 1/17-18/09 4.1%
Race Republican Democrat Others Pollster Dates MoE
House 1 Chabot 53% Driehaus 41% Berns (L) 3% SurveyUSA 9/28-29/10 4%
Stevenson (G) 1%
Chabot 47% Driehaus 45% Ayers, McHenry & Assoc. (R) 8/16-19, 21/10 4.9%
Republican 38% Democrat 36% Depends 19%
someone else 52% re-elect 37%
Chabot 51% Driehaus 41% other 1% The Polling Company / Woman Trend (R) 7/30-8/2/10 5.7%
Republican 47% Democrat 39 independent 2%
neither 2%
Chabot 53% Driehaus 39% Public Opinion Strategies (R) 5/10 4.9%
someone new 49% Driehaus 34%
Chabot 56% Driehaus 39% SurveyUSA 1/12-14/10 4.4%
Race Republican Democrat Others Pollster Dates MoE
House 2 Schmidt 44% Krikorian 41% other 6% Pulse Opinion Research 1/24-25/10 3.6%
Schmidt 48% Krikorian 40% other 7% Pulse Opinion Research 9/20-21/09 4.4%
Schmidt 44% Krikorian 39% Pulse Opinion Research 6/11/09 4.4%
Race Republican Democrat Others Pollster Dates MoE
House 6 Johnson 46% Wilson 44% Public Opinion Strategies (R) 10/3-4/10 4.9%
Johnson 40% Wilson 40% for NRCC 10/??/10 ??
Johnson 44% Wilson 47% Public Opinion Strategies (R) 8/1-2/10 5.7%
Race Republican Democrat Others Pollster Dates MoE
House 12 Tiberi 53% Brooks 28% Irvine (L) 5% Public Opinion Strategies (R) 6/27-29/10 4.9%
Tiberi 48% Brooks 36% Irvine (L) 10% Greenberg Quinlan Rosner Research (D) 6/2-6/10 4.8%
Race Republican Democrat Others Pollster Dates MoE
House 13 Ganley 41% Sutton 43% Ayers, McHenry & Assoc. (R) 8/16-19/10 4.9%
Republican 33% Democrat 34% Depends 25%
someone else 46% re-elect 35%
Ganley 48% Sutton 43% Public Opinion Strategies (R) 2/7-8/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
House 15 Stivers 51% Kilroy 39% Public Opinion Strategies (R) 10/??/10 ??%
Stivers 47% Kilroy 38% other 0% Penn Schoen Berland 9/28-30/10 4.9%
Stivers 49% Kilroy 44% Ayers, McHenry & Assoc. (R) 8/16-19, 21/10 4.9%
Republican 37% Democrat 35% Depends 19%
someone else 56% re-elect 38%
Race Republican Democrat Others Pollster Dates MoE
House 16 Renacci 42% Boccieri 39% other 2% Penn Schoen Berland 9/28-30/10 4.9%
Renacci 49% Boccieri 35% Ayers, McHenry & Assoc. (R) 8/16-19, 21/10 4.9%
Republican 39% Democrat 24% Depends 29%
someone else 58% re-elect 26%
Renacci 47% Boccieri 35% Fabrizio, McLaughlin & Assoc. (R) 5/13/10 5.7%
Race Republican Democrat Others Pollster Dates MoE
House 18 Gibbs 43% Space 43% Sutton (C) 5% On Message, Inc. 8/3-4/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
Attorney
General
DeWine 44% Cordray 50% other 6% Columbia Dispatch 10/20-29/10 2.3%
DeWine 46% Cordray 44% Feldman (L) 3% SurveyUSA 10/22-26/10 4%
Owens (C) 3%
DeWine 44% Cordray 38% Feldman (L) 2% Suffolk Univ. 10/4-6/10 4.4%
Owens (C) 2%
DeWine 47% Cordray 40% Feldman (L) 4% SurveyUSA 9/10-13/10 4%
Owens (C) 4%
DeWine 44% Cordray 42% other 6% Columbus Dispatch 8/25-9/3/10 2.4%
DeWine 44% Cordray 40% Public Policy Polling (D) 8/27-29/10 4.5%
DeWine 44% Cordray 41% Public Policy Polling (D) 6/26-27/10 4.5%
Race Republican Democrat Others Pollster Dates MoE
Secretary
of State
Husted 52% O'Shaughnessy 42% other 6% Columbia Dispatch 10/20-29/10 2.3%
Husted 33% O'Shaughnessy 40% Earl (L) 4% Suffolk Univ. 10/4-6/10 4.4%
Husted 42% O'Shaughnessy 39% other 4% Columbus Dispatch 8/25-9/3/10 2.4%
Race Republican Democrat Others Pollster Dates MoE
Treasurer Mandel 51% Boyce 42% other 7% Columbia Dispatch 10/20-29/10 2.3%
Mandel 34% Boyce 37% other 5% Suffolk Univ. 10/4-6/10 4.4%
Mandel 40% Boyce 36% other 5% Columbus Dispatch 8/25-9/3/10 2.4%
Race Republican Democrat Others Pollster Dates MoE
Auditor Yost 47% Pepper 46% other 6% Columbia Dispatch 10/20-29/10 2.3%
Yost 29% Pepper 33% Howard (L) 6% Suffolk Univ. 10/4-6/10 4.4%
Yost 42% Pepper 33% other 5% Columbus Dispatch 8/25-9/3/10 2.4%
Race Republican Democrat Others Pollster Dates MoE
Generic House Republican 44.3% Democrat 38.7% other 3.2% YouGov 10/28-31/10 5.6% RV
Republican 48.3% Democrat 42.1% other 2.4% 6.3% LV
Republican 44% Democrat 34% Doesn't Matter 19% Quinnipiac Univ. 10/12-17/10 2.8%
Republican 41% Democrat 48% Suffolk Univ. 10/4-6/10 4.4%
Republican 44% Democrat 43% Public Policy Polling (D) 6/26-27/10 4.5%
Republican 45% Democrat 43% YouGov 1/6-11/10 4.5%
Race Republican Democrat Others Pollster Dates MoE
President Gingrich 41% Obama 47% Public Policy Polling (D) 12/10-12/10 4.3%
Huckabee 44% Obama 45%
Palin 42% Obama 49%
Romney 42% Obama 44%
Palin 21%
Huckabee 19%
Gingrich 18%
Romney 15%
Paul 6%
Daniels 5%
Pawlenty 3%
Thune 2%
Public Policy Polling (D) 12/10-12/10 4.9%
Republican 55% Obama 40% Public Policy Polling (D) 10/28-30/10 2.7%
Gingrich 19%
Romney 14%
Huckabee 17%
Palin 10%
Pawlenty 6%
Pence 2%
Daniels 3%
Thune 0%
other 18%
4.4%
Republican 52% Obama 39% Pulse Opinion Research 10/16/10 3%
Republican 54% Obama 36% Pulse Opinion Research 10/9/10 3%
Republican 53% Obama 38% Pulse Opinion Research 10/2/10 3%
Romney 32%
Huckabee 28%
Palin 26%
Public Policy Polling 3/20-21/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
Senate DeWine 43% Brown 43% Public Policy Polling (D) 12/10-12/10 4.3%
Husted 38% Brown 43%
Jordan 35% Brown 43%
Taylor 38% Brown 40%
DeWine 27%
Blackwell 17%
Husted 11%
Jordan 10%
Taylor 7%
LaTourette 6%
Mandel 5%
Coughlin 2%
Public Policy Polling (D) 12/10-12/10 4.9%

1. Key to State Political Parties:
(D) = Democratic Party
(G) = Green Party
(L) = Libertarian Party
(R) = Republican Party


Copyright © 1998-2010 D.C. Finegold-Sachs.